Slaughterhouse
Description
Slaughterhouse.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Slaughterhouse category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 9973529 | Qurban Aqiqah Catering By Dapur Ummyne | Bojongloa | -6.97853 | 107.756 | BOJONGLOA | RANCAEKEK | BANDUNG | JAWA BARAT |
| 9973665 | Dapur Jasmine ( Ayam Geprek Dan Macam Makanan Lainnya Juga Snack ) | Wonorejo | -7.17586 | 110.482 | WONOREJO | PRINGAPUS | SEMARANG | JAWA TENGAH |
| 9973788 | Aqiqah Balikpapan (Nurul Hayat) | Jalan DI Panjaitan RT. 029 No. 30-D Gunung Guntur | -1.25115 | 116.846 | KELURAHAN SUMBER REJO | BALIKPAPAN TENGAH | KOTA BALIKPAPAN | KALIMANTAN TIMUR |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.